New non-CDL buses
| Unit # | Year/Mileage | Make/ Model | Chassis/ Engine | Capacity (not including driver) | Lease Price | Purchase Price | |
![]() | 560089 | 2008/ 0 | Braun Entervan | Chevrolet Uplander / | 02 pass + WheelChair | Contact Us | Contact Us |
![]() | 394118 | 2008/ 14,250 | TurtleTop Tailgater | Chevrolet 3500 / 6.0L V-8 Gas | 11 Co-pilot + RL | $850.00 | Contact Us |
![]() | 20204B | 2010/ 750 | Starcraft Allstar | Ford E350 / 6.8L V-10 Gas | 12 pass + 2 Wheelchairs | $745.00 | Contact Us |
![]() | 21209B DELUXE EDITION | 2010/ 700 | Starcraft Allstar | Ford E350 / 6.8L V-10 Gas | 12 pass + 2 Wheelchairs | $775.00 | Contact Us |
![]() | 90080606 *CC Edition* | 2010/ 750 | Startrans Senator XL | Ford E450 / 6.8L V-10 Gas | 13 Co-pilot + RL | $775.00 | Contact Us |
![]() | A0080077 *CC Edition* | 2010/ 750 | Startrans Senator XL | Ford E450 / 6.8L V-10 Gas | 13 Co-pilot + RL | $775.00 | Contact Us |
SOLD | 2009/ 500 | Startrans Senator | Chevrolet 3500 / 6.0L V-8 Gas | 14 pass + RL | $665.00 | Contact Us | |
![]() | 19469B | 2010/ 750 | Starcraft Allstar | Ford E350 / 6.8L V-10 Gas | 14 pass + RL | $689.00 | Contact Us |
![]() | 19470B Located at Gray-Daniels (MS) | 2010/ 750 | Starcraft Allstar | Ford E350 / 6.8L V-10 Gas | 14 pass + RL | $689.00 | Contact Us |
![]() | 20734B | 2010/ 700 | Starcraft Allstar | Ford E350 / 6.8L V-10 Gas | 14 pass + RL | $689.00 | Contact Us |
![]() | 20735B | 2010/ 700 | Starcraft Allstar | Ford E350 / 6.8L V-10 Gas | 14 pass + RL | $689.00 | Contact Us |
![]() | 21451B | 2010/ 0 | Starcraft Allstar | Ford E350 / 6.8L V-10 Gas | 14 Plus Luggage Space | Contact Us | Contact Us |
|
![]() |
![]() |













