New School Buses
| Unit # | Year/Mileage | Make/ Model | Engine/ Transmission | Brakes/ Capacity | Lease Price | Purchase Price | |
![]() | 965789 | 2011/ 0 | Thomas Built C-2 | Allison 2500 PTS / Cummins ISB | Air Brakes / 28 | Contact Us | Contact Us |
![]() | 966091 | 2011/ 0 | Thomas Built C-2 | Allison 2500 PTS / Cummins ISB | Air Brakes / 42 | Contact Us | Contact Us |
![]() | 966112 | 2011/ 0 | Thomas Built C-2 | Allison 2500 PTS / Cummins ISB | Air Brakes / 42 | Contact Us | Contact Us |
![]() | 1060094 | 2011/ 0 | Thomas Built C-2 | Allison 2500 PTS / Cummins ISB | Air Brakes / 72 | Contact Us | Contact Us |
![]() | 1060096 | 2011/ 0 | Thomas Built C-2 | Allison 2500 PTS / Cummins ISB | Air Brakes / 72 | Contact Us | Contact Us |
| 1062537 | 2011/ 0 | Thomas Built C-2 | Allison 2500 PTS / Mercedes MBE | Air Brakes / 72 | Contact Us | Contact Us | |
| 1062546 | 2011/ 0 | Thomas Built C-2 | Allison 2500 PTS / Mercedes MBE | Air Brakes / 72 | Contact Us | Contact Us | |
| 1062570 | 2011/ 0 | Thomas Built C-2 | Allison 2500 PTS / Mercedes MBE | Air Brakes / 72 | Contact Us | Contact Us | |
| 1062580 | 2011/ 0 | Thomas Built C-2 | Allison 2500 PTS / Mercedes MBE | Air Brakes / 72 | Contact Us | Contact Us | |
| 1062628 | 2011/ 0 | Thomas Built C-2 | Allison 2500 PTS / Mercedes MBE | Air Brakes / 72 | Contact Us | Contact Us | |
![]() | 1069103 | 2011/ 0 | Thomas Built C-2 | Allison 2500 PTS / Cummins ISB | Air Brakes / 72 | Contact Us | Contact Us |
|
![]() |
![]() |








